On Eagles Television Network, you can see news of the day, press conferences, training camp broadcasts, player features, highlights, and special events of the Philadelphia Eagles.
Where no other networks can, the Emmy Award-winning Eagles Television Network (ETN) takes you! ETN is only the way to you for 2009 promises to be a season full of exclusive programming, interviews, unlimited access and amazing footage delivered.
All shows are now offered in full HD where available in ETN’s 13th year of programming, so be ready to be placed in the middle of all of the action. The Philadelphia eagles TV schedule is given below, you just see…
Philadelphia Eagles TV Schedule 2009
Eagles Flight Night
| DAY | DATE | LOCATION | TIME (ET) | INFO |
| Sun. | August 2 | @ Lincoln Financial Field | Click Here For Recap |
2009 Preseason
| August | |||||
| DAY | DATE | OPPONENT | TIME (ET) | RADIO | TV/RECAP |
| Thu. | 13 | PATRIOTS | 7:30 PM | L 25-27 | |
| Thu. | 20 | @ Colts | 8:00 PM | L 15-23 | |
| Thu. | 27 | JAGUARS | 7:00 PM | W 33-32 | |
| September | |||||
| DAY | DATE | OPPONENT | TIME (ET) | RADIO | TV/RECAP |
| Thu. | 3 | @ Jets | 7:00 PM | 94 WYSP/610 WIP | ETN/6abc |
2009 Regular Season
| September | |||||
| DAY | DATE | OPPONENT | TIME (ET) | RADIO | TV/RECAP |
| Sun. | 13 | @ Panthers | 1:00 PM | 94 WYSP/610 WIP | FOX |
| Sun. | 20 | SAINTS | 1:00 PM | 94 WYSP/610 WIP | FOX |
| Sun. | 27 | CHIEFS | 1:00 PM | 94 WYSP/610 WIP | CBS |
| October | |||||
| DAY | DATE | OPPONENT | TIME (ET) | RADIO | TV/RECAP |
| BYE | 4 | BYE | BYE | ||
| Sun. | 11 | BUCCANEERS | 1:00 PM | 94 WYSP/610 WIP | FOX |
| Sun. | 18 | @ Raiders | 4:05 PM | 94 WYSP/610 WIP | FOX |
| Mon. | 26 | @ Redskins | 8:30 PM | 94 WYSP/610 WIP | ESPN/6abc* |
| November | |||||
| DAY | DATE | OPPONENT | TIME (ET) | RADIO | TV/RECAP |
| Sun. | 1 | GIANTS | 4:15 PM | 94 WYSP/610 WIP | FOX* |
| Sun. | 8 | COWBOYS | 8:20 PM | 94 WYSP/610 WIP | NBC |
| Sun. | 15 | @ Chargers | 4:15 PM | 94 WYSP/610 WIP | FOX* |
| Sun. | 22 | @ Bears | 8:20 PM | 94 WYSP/610 WIP | NBC+* |
| Sun. | 29 | REDSKINS | 1:00 PM | 94 WYSP/610 WIP | FOX+ |
| December | |||||
| DAY | DATE | OPPONENT | TIME (ET) | RADIO | TV/RECAP |
| Sun. | 6 | @ Falcons | 1:00 PM | 94 WYSP/610 WIP | FOX+ |
| Sun. | 13 | @ Giants | 8:20 PM | 94 WYSP/610 WIP | NBC+* |
| Sun. | 20 | 49ERS | 1:00 PM | 94 WYSP/610 WIP | FOX+ |
| Sun. | 27 | BRONCOS | 1:00 PM | 94 WYSP/610 WIP | CBS+ |
| January | |||||
| DAY | DATE | OPPONENT | TIME (ET) | RADIO | TV/RECAP |
| Sun. | 3 | @ Cowboys | 1:00 PM | 94 WYSP/610 WIP | FOX+ |









![5 Best 10 Inch Android ICS Tablets [Editor's Pick]](http://static.b4tea.com/?pwd=8d/8d0bdc938f7f8f8f30344228186a0279_60x60.jpg&src=b4tea.com%2Fwp-content%2Fuploads%2F2012%2F02%2F5-best-10-inch-ics-tabs.jpg&w=60&h=60)




