<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dash diet menu &#124; dash diet recipes</title>
	<atom:link href="http://b4tea.com/food-health/dash-diet-menu-dash-diet-recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://b4tea.com/food-health/dash-diet-menu-dash-diet-recipes/</link>
	<description>B4Tea is the a vibrant blog publishing breaking news on what’s new on the web, reviewing new Web sites and services and offering new technology gadgets and healthy tips.</description>
	<lastBuildDate>Wed, 24 Aug 2011 07:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: omayra webb</title>
		<link>http://b4tea.com/food-health/dash-diet-menu-dash-diet-recipes/comment-page-1/#comment-1951</link>
		<dc:creator>omayra webb</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://b4tea.com/?p=2553#comment-1951</guid>
		<description>to cook at home</description>
		<content:encoded><![CDATA[<p>to cook at home</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omayra webb</title>
		<link>http://b4tea.com/food-health/dash-diet-menu-dash-diet-recipes/comment-page-1/#comment-1950</link>
		<dc:creator>omayra webb</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://b4tea.com/?p=2553#comment-1950</guid>
		<description>recipe for high bloodpressure</description>
		<content:encoded><![CDATA[<p>recipe for high bloodpressure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acid Alkaline Diet</title>
		<link>http://b4tea.com/food-health/dash-diet-menu-dash-diet-recipes/comment-page-1/#comment-953</link>
		<dc:creator>Acid Alkaline Diet</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://b4tea.com/?p=2553#comment-953</guid>
		<description>The DASH eating plan has been proven to lower blood pressure in just 14 days. Best response came in people whose blood pressure was only moderately high, including those with prehypertension. For people with more severe hypertension, who may not be able to eliminate medication, the DASH diet can help improve response to medication, and help lower blood pressure. The DASH diet can help lower cholesterol, and with weight loss and exercise can reduce insulin resistance.</description>
		<content:encoded><![CDATA[<p>The DASH eating plan has been proven to lower blood pressure in just 14 days. Best response came in people whose blood pressure was only moderately high, including those with prehypertension. For people with more severe hypertension, who may not be able to eliminate medication, the DASH diet can help improve response to medication, and help lower blood pressure. The DASH diet can help lower cholesterol, and with weight loss and exercise can reduce insulin resistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh</title>
		<link>http://b4tea.com/food-health/dash-diet-menu-dash-diet-recipes/comment-page-1/#comment-921</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Tue, 15 Sep 2009 04:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://b4tea.com/?p=2553#comment-921</guid>
		<description>Thanks for the plan.</description>
		<content:encoded><![CDATA[<p>Thanks for the plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: b4tea.com @ 2012-05-25 15:53:32 -->
