McDonald’s Corporation is the world’s biggest restaurants that serve Big Mac, Quarter Pounder, Chicken McNuggets and Egg McMuffin etc. The different foods contain different nutrition information. McDonald’s foods’ Chart with Calories are given below that helps you to select the best food according to your diet.
McDonalds serves more than 58 million customers every day. Over 75% of McDonald’s restaurants are owned and run by autonomous local men and women. A McDonald’s restaurant is run by a franchisee, an affiliate, or the corporation itself. Richard and Maurice McDonald have established the restaurant at San Bernardino, California in 1940. They introduce the “Speedy Service System” considering the rules of modern fast-food restaurant in 1948. Most of the McDonald’s restaurants provide counter service as well as drive-through service.
McDonalds Nutrition facts:
McDonald’s is well known for its balanced diet menu. Various studies have been done by certified laboratories on the McDonald’s food. Studies show that McDonald’s serves healthy and fresh food. Experienced professionals in the health sector and American Society dietitian identifies the nutritional content of McDonald’s food like salads, soups, grilled sandwiches, lasagna and fruit which are really very healthy.
McDonald’s food is tasty and boys are able to eat in large amount and thus the problems start from there. McDonald‘s insert healthy foods like tomatoes in their all food such as burgers, salads, soups, sandwiches and more. Tomatoes have many vitamins and minerals that are good for the hearts. McDonald’s provides the healthy salads with to other restaurants because they mix all the fruits and vegetables like lettuce, apples, oranges, grapes and walnuts.
It is anticipated that McDonald’s will soon include acai Berry in their menu because it has a high nutritional value. McDonald’s menu also includes the low calorie foods such as Mustard and BBQ grilled snack wraps that comprises 260 calories, a premium Asian salad that contains 150 calories, a premium caesar salad without chicken, contains 90 calories and 220 calories with grilled chicken.
McDonalds Nutrition information and tips:
- Drink: Mini low fat milk jugs should be drunk that includes 100 calories and 2.5 grams of fat. Cold tea has less sugar, chemicals and preservatives than sodas.
- Desert: McDonald’s apple slices have only 35 calories and no fat. They offer other desserts with fruit, yogurt and granola at 160 calories and two grams of fat.
- It is good choice to select salads with grilled chicken. There are 150 calories and 15 grams of fat in most two-ounce packets of salad dressing.
- Before eating burgers, you should be aware that big burger has 500 Calories. Stay away from anything that fried, crispy, super sized or full of sugar.
McDonalds Nutrition food chart with Calories:
Breakfast Nutrition Facts:
| Item | Serving Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
| Bacon Egg & Cheese Biscuit | 5.1 oz (145 g) | 440 | 220 | 24 | 8 | 245 | 1250 | 36 | 1 | 3 | 19 |
| Bacon Egg & Cheese McGriddles | 5.9 oz (168 g) | 450 | 180 | 21 | 7 | 245 | 1260 | 46 | 1 | 16 | 20 |
| Big Breakfast | 9.4 oz (266 g) | 730 | 410 | 46 | 14 | 465 | 1460 | 53 | 3 | 2 | 27 |
| Biscuit | 2.4 oz (69 g) | 240 | 100 | 11 | 2 | 0 | 680 | 31 | 1 | 2 | 4 |
| Deluxe Breakfast | 15.6 oz (441 g) | 1220 | 540 | 60 | 17 | 480 | 1900 | 136 | 4 | 42 | 33 |
| Deluxe Warm Cinnamon Roll | 5.7 oz (162 g) | 590 | 210 | 24 | 7 | 55 | 660 | 86 | 4 | 36 | 9 |
| Egg McMuffin | 4.9 oz (138 g) | 290 | 100 | 11 | 4 | 235 | 850 | 30 | 2 | 2 | 17 |
| English Muffin | 2 oz (57 g) | 150 | 15 | 2 | 1 | 0 | 260 | 27 | 2 | 2 | 5 |
| Grape Jam | 0.5 oz (14 g) | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
| Hash Browns | 1.9 oz (53 g) | 140 | 70 | 8 | 1 | 0 | 290 | 15 | 2 | 0 | 1 |
| Hotcakes (margarine 2 pats & syrup) | 8 oz (228 g) | 600 | 160 | 17 | 4 | 20 | 620 | 102 | 2 | 45 | 9 |
| Hotcakes and Sausage | 9.5 oz (271 g) | 770 | 300 | 33 | 9 | 50 | 930 | 104 | 2 | 45 | 15 |
| Sausage Biscuit | 4 oz (112 g) | 410 | 240 | 26 | 8 | 30 | 990 | 34 | 1 | 2 | 10 |
| Sausage Biscuit with Egg | 5.7 oz (162 g) | 500 | 290 | 32 | 10 | 250 | 1080 | 36 | 1 | 2 | 18 |
| Sausage Burrito | 4 oz (113 g) | 300 | 140 | 16 | 6 | 175 | 760 | 26 | 1 | 3 | 13 |
| Sausage Egg & Cheese McGriddles | 7 oz (199 g) | 560 | 280 | 32 | 11 | 260 | 1290 | 48 | 1 | 16 | 21 |
| Sausage McGriddles | 4.7 oz (135 g) | 420 | 200 | 22 | 7 | 30 | 990 | 44 | 1 | 15 | 11 |
| Sausage McMuffin | 4 oz (114 g) | 370 | 190 | 21 | 9 | 45 | 790 | 31 | 2 | 2 | 14 |
| Sausage McMuffin with Egg | 5.8 oz (164 g) | 450 | 240 | 26 | 10 | 260 | 930 | 31 | 2 | 2 | 20 |
| Sausage Patty | 1.5 oz (43 g) | 170 | 140 | 15 | 6 | 30 | 310 | 2 | 0 | 0 | 7 |
| Scrambled Eggs (2) | 3.6 oz (101 g) | 180 | 100 | 11 | 4 | 435 | 180 | 5 | 0 | 0 | 15 |
| Strawberry Preserves | 0.5 oz (14 g) | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
| Warm Cinnamon Roll | 3.7 oz (105 g) | 420 | 160 | 18 | 4 | 60 | 400 | 57 | 2 | 26 | 8 |
Chicken McNuggets and Selects Nutrition Facts:
| Item | Serving Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
| Barbeque Sauce | 1 pkg (28 g) | 45 | 0 | 0 | 0 | 0 | 260 | 11 | 0 | 10 | 0 |
| Chicken McNuggets (10 piece) | 5.6 oz (160 g) | 420 | 220 | 24 | 5 | 60 | 1120 | 26 | 0 | 0 | 25 |
| Chicken McNuggets (20 piece) | 11.3 oz (320 g) | 840 | 440 | 49 | 11 | 125 | 2240 | 51 | 0 | 0 | 50 |
| Chicken McNuggets (4 piece) | 2.3 oz (64 g) | 170 | 90 | 10 | 2 | 25 | 450 | 10 | 0 | 0 | 10 |
| Chicken McNuggets (6 piece) | 3.4 oz (96 g) | 250 | 130 | 15 | 3 | 35 | 670 | 15 | 0 | 0 | 15 |
| Chicken Selects Premium Breast Strips (10 pc) | 15.6 oz (442 g) | 1270 | 590 | 66 | 12 | 180 | 3100 | 92 | 0 | 0 | 77 |
| Chicken Selects Premium Breast Strips (3 pc) | 4.7 oz (133 g) | 380 | 180 | 20 | 3 | 55 | 930 | 28 | 0 | 0 | 23 |
| Chicken Selects Premium Breast Strips (5 pc) | 7.8 oz (221 g) | 630 | 300 | 33 | 6 | 90 | 1550 | 46 | 0 | 0 | 39 |
| Chipotle Barbeque Sauce | 1.5 oz (43 g) | 70 | 0 | 0 | 0 | 0 | 260 | 16 | 0 | 14 | 0 |
| Creamy Ranch Sauce | 1.5 oz (43 g) | 200 | 190 | 21 | 3 | 10 | 300 | 3 | 0 | 1 | 0 |
| Honey | 1 pkg (14 g) | 50 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 |
| Hot Mustard Sauce | 1 pkg (28 g) | 50 | 15 | 2 | 0 | 0 | 260 | 9 | 1 | 6 | 1 |
| Spicy Buffalo Sauce | 1.5 oz (43 g) | 60 | 60 | 6 | 1 | 0 | 910 | 1 | 0 | 0 | 0 |
| Sweet N Sour Sauce | 1 pkg (28 g) | 50 | 0 | 0 | 0 | 0 | 160 | 11 | 0 | 10 | 0 |
| Tangy Honey Mustard Sauce | 1.5 oz (43 g) | 70 | 20 | 2 | 0 | 0 | 160 | 13 | 1 | 9 | 1 |
Desserts Nutrition Facts:
| Item | Serving Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
| Apple Dippers | 1 pkg (68 g) | 35 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 |
| Apple Dippers with Low Fat Caramel Dip | 3.2 oz (89 g) | 100 | 5 | 1 | 0 | 5 | 35 | 22 | 0 | 15 | 0 |
| Baked Apple Pie | 2.7 oz (77 g) | 250 | 100 | 11 | 3 | 0 | 150 | 34 | 2 | 13 | 2 |
| Chocolate Chip Cookie | 1 cookie (33 g) | 160 | 60 | 7 | 2 | 10 | 95 | 22 | 0 | 14 | 2 |
| Chocolate Triple Thick Shake (12 fl oz cup) | 333 mL | 440 | 90 | 10 | 6 | 40 | 190 | 76 | 0 | 63 | 10 |
| Chocolate Triple Thick Shake (16 fl oz cup) | 444 mL | 580 | 120 | 14 | 8 | 50 | 250 | 102 | 0 | 84 | 13 |
| Chocolate Triple Thick Shake (21 fl oz cup) | 583 mL | 770 | 160 | 18 | 11 | 70 | 330 | 134 | 1 | 111 | 18 |
| Chocolate Triple Thick Shake (32 fl oz cup) | 888 mL | 1160 | 240 | 27 | 16 | 100 | 510 | 203 | 2 | 168 | 27 |
| Fruit n Yogurt Parfait | 5.3 oz (149 g) | 160 | 20 | 2 | 1 | 5 | 85 | 31 | 0 | 21 | 4 |
| Fruit n Yogurt Parfait (without granola) | 5 oz (142 g) | 130 | 15 | 2 | 1 | 5 | 55 | 25 | 0 | 19 | 4 |
| Hot Caramel Sundae | 6.4 oz (182 g) | 340 | 70 | 7 | 4 | 30 | 140 | 62 | 0 | 43 | 7 |
| Hot Fudge Sundae | 6.3 oz (179 g) | 330 | 80 | 9 | 6 | 25 | 170 | 55 | 0 | 48 | 8 |
| Kiddie Cone | 1 oz (29 g) | 45 | 10 | 1 | 0 | 5 | 20 | 8 | 0 | 6 | 1 |
| Low Fat Caramel Dip | 0.8 oz (21 g) | 70 | 5 | 1 | 0 | 5 | 35 | 14 | 0 | 9 | 0 |
| McDonaldland Chocolate Chip Cookies | 2 oz (56 g) | 270 | 100 | 11 | 6 | 35 | 170 | 39 | 1 | 19 | 3 |
| McDonaldland Cookies | 2 oz (57 g) | 250 | 70 | 8 | 2 | 0 | 270 | 42 | 0 | 14 | 4 |
| McFlurry with M&MS Candies (12 fl oz cup) | 12.3 oz (348 g) | 620 | 180 | 20 | 12 | 55 | 190 | 96 | 0 | 85 | 14 |
| McFlurry with OREO Cookies (12 fl oz cup) | 11.9 oz (337 g) | 560 | 150 | 16 | 9 | 50 | 250 | 88 | 0 | 71 | 14 |
| Oatmeal Raisin Cookie | 1 cookie (33 g) | 140 | 45 | 5 | 1 | 10 | 125 | 22 | 1 | 12 | 2 |
| Peanuts (for Sundaes) | 0.3 oz (7 g) | 45 | 30 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Strawberry Sundae | 6.3 oz (178 g) | 280 | 50 | 6 | 3 | 25 | 85 | 51 | 0 | 45 | 6 |
| Strawberry Triple Thick Shake (12 fl oz cup) | 333 mL | 420 | 90 | 10 | 6 | 40 | 130 | 73 | 0 | 63 | 10 |
| Strawberry Triple Thick Shake (16 fl oz cup) | 444 mL | 560 | 120 | 13 | 8 | 50 | 170 | 97 | 0 | 84 | 13 |
| Strawberry Triple Thick Shake (21 fl oz cup) | 583 mL | 740 | 160 | 18 | 11 | 70 | 230 | 128 | 0 | 111 | 17 |
| Strawberry Triple Thick Shake (32 fl oz cup) | 888 mL | 1110 | 240 | 26 | 16 | 100 | 350 | 194 | 0 | 168 | 25 |
| Sugar Cookie | 1 cookie (33 g) | 150 | 50 | 6 | 1 | 5 | 115 | 22 | 0 | 11 | 2 |
| Vanilla Reduced Fat Ice Cream Cone | 3.2 oz (90 g) | 150 | 35 | 3 | 2 | 15 | 60 | 24 | 0 | 18 | 4 |
| Vanilla Triple Thick Shake (12 fl oz cup) | 333 mL | 420 | 90 | 10 | 6 | 40 | 140 | 72 | 0 | 54 | 9 |
| Vanilla Triple Thick Shake (16 fl oz cup) | 444 mL | 550 | 120 | 13 | 8 | 50 | 190 | 96 | 0 | 72 | 13 |
| Vanilla Triple Thick Shake (21 fl oz cup) | 583 mL | 740 | 160 | 18 | 11 | 70 | 250 | 128 | 0 | 96 | 17 |
| Vanilla Triple Thick Shake (32 fl oz cup) | 888 mL | 1110 | 240 | 26 | 16 | 100 | 370 | 193 | 0 | 145 | 25 |
French Fries Nutrition Facts:
| Item | Serving Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
| Ketchup Packet | 1 pkg (10 g) | 10 | 0 | 0 | 0 | 0 | 100 | 3 | 0 | 2 | 0 |
| Large French Fries | 6 oz (171 g) | 520 | 220 | 25 | 5 | 0 | 330 | 70 | 7 | 0 | 6 |
| Medium French Fries | 4 oz (114 g) | 350 | 150 | 16 | 3 | 0 | 220 | 47 | 5 | 0 | 4 |
| Salt Packet | 1 pkg (0.7 g) | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
| Small French Fries | 2.6 oz (74 g) | 230 | 100 | 11 | 2 | 0 | 140 | 30 | 3 | 0 | 2 |
Salads Nutrition Facts:
| Item | Serving Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
| Bacon Ranch Salad (without chicken) | 7.9 oz (223 g) | 130 | 60 | 7 | 3 | 25 | 290 | 9 | 3 | 4 | 9 |
| Bacon Ranch Salad with Crispy Chicken | 11.2 oz (316 g) | 350 | 150 | 17 | 5 | 65 | 1030 | 23 | 3 | 4 | 27 |
| Bacon Ranch Salad with Grilled Chicken | 11 oz (311 g) | 250 | 80 | 9 | 4 | 85 | 950 | 12 | 3 | 4 | 31 |
| Butter Garlic Croutons | 0.5 oz (14 g) | 60 | 10 | 1 | 0 | 0 | 160 | 10 | 0 | 1 | 2 |
| Caesar Salad (without chicken) | 7.5 oz (213 g) | 90 | 35 | 4 | 2 | 10 | 180 | 8 | 3 | 4 | 7 |
| Caesar Salad with Crispy Chicken | 10.8 oz (306 g) | 310 | 120 | 14 | 4 | 50 | 910 | 23 | 3 | 4 | 25 |
| Caesar Salad with Grilled Chicken | 10.6 oz (301 g) | 210 | 60 | 6 | 3 | 70 | 830 | 11 | 3 | 4 | 28 |
| California Cobb Salad (without chicken) | 8.4 oz (237 g) | 150 | 80 | 9 | 4 | 85 | 410 | 8 | 3 | 4 | 11 |
| California Cobb Salad with Crispy Chicken | 11.7 oz (331 g) | 370 | 170 | 18 | 6 | 125 | 1150 | 23 | 3 | 4 | 29 |
| California Cobb Salad with Grilled Chicken | 11.5 oz (325 g) | 270 | 100 | 11 | 5 | 145 | 1060 | 11 | 3 | 5 | 33 |
| Fruit & Walnut Salad | 9.3 oz (264 g) | 310 | 120 | 13 | 2 | 5 | 85 | 44 | 6 | 32 | 5 |
| Newmans Own Cobb Dressing | 2 fl oz (59 mL) | 120 | 80 | 9 | 1 | 10 | 440 | 9 | 0 | 5 | 1 |
| Newmans Own Creamy Caesar Dressing | 2 fl oz (59 mL) | 190 | 170 | 18 | 3 | 20 | 500 | 4 | 0 | 2 | 2 |
| Newmans Own Low Fat Balsamic Vinaigrette | 1.5 fl oz (44 mL) | 40 | 25 | 3 | 0 | 0 | 730 | 4 | 0 | 3 | 0 |
| Newmans Own Ranch Dressing | 2 fl oz (59 mL) | 170 | 130 | 15 | 2 | 20 | 530 | 9 | 0 | 4 | 1 |
| Side Salad | 3.1 oz (87 g) | 15 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 2 | 1 |
Sandwiches Nutrition Facts:
| Item | Serving Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Cholesterol | Sodium | Carbohydrates | Fiber | Sugars | Protein |
| Big Mac | 7.8 oz (219 g) | 560 | 270 | 30 | 10 | 80 | 1010 | 46 | 3 | 8 | 25 |
| Big N Tasty | 8.2 oz (232 g) | 520 | 260 | 29 | 9 | 80 | 730 | 41 | 3 | 8 | 24 |
| Big N Tasty with Cheese | 8.7 oz (247 g) | 570 | 290 | 33 | 11 | 90 | 960 | 43 | 3 | 9 | 27 |
| Cheeseburger | 4.2 oz (119 g) | 310 | 110 | 12 | 6 | 40 | 740 | 35 | 1 | 7 | 15 |
| Chicken McGrill | 7.5 oz (213 g) | 400 | 140 | 16 | 3 | 70 | 1010 | 38 | 3 | 7 | 27 |
| Crispy Chicken | 7.7 oz (219 g) | 500 | 210 | 23 | 4 | 50 | 1090 | 50 | 3 | 6 | 24 |
| Double Cheeseburger | 6.1 oz (173 g) | 460 | 210 | 23 | 11 | 80 | 1140 | 37 | 1 | 8 | 25 |
| Double Quarter Pounder with Cheese | 9.9 oz (280 g) | 730 | 360 | 40 | 19 | 160 | 1330 | 46 | 3 | 9 | 47 |
| Filet-O-Fish | 5 oz (141 g) | 400 | 160 | 18 | 4 | 40 | 640 | 42 | 1 | 8 | 14 |
| Hamburger | 3.7 oz (105 g) | 260 | 80 | 9 | 3 | 30 | 530 | 33 | 1 | 7 | 13 |
| Hot n Spicy McChicken | 5.1 oz (145 g) | 440 | 210 | 24 | 4 | 45 | 920 | 42 | 1 | 5 | 14 |
| McChicken | 5.2 oz (147 g) | 420 | 200 | 22 | 4 | 45 | 760 | 41 | 1 | 5 | 15 |
| Quarter Pounder | 6.1 oz (171 g) | 420 | 160 | 18 | 7 | 70 | 730 | 40 | 3 | 8 | 24 |
| Quarter Pounder with Cheese | 7 oz (199 g) | 510 | 220 | 25 | 12 | 95 | 1150 | 43 | 3 | 9 | 29 |























really vry useful info abt calorie and fat content of most of mcdonald’s products. i want to download mcdonalds nutrition facts chart n also mcdonalds india menu card with price, pls wer can i?
hey its amazing really..mcdonalds food contain high amount of nutrition which is healthy for health..this nutrition fact info is very helpful for me thnx…!!!