<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Subway Nutrition Facts and Nutrition Calculator</title>
	<atom:link href="http://b4tea.com/food-health/subway-nutrition-facts-and-nutrition-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://b4tea.com/food-health/subway-nutrition-facts-and-nutrition-calculator/</link>
	<description>B4Tea is the a vibrant blog publishing breaking news on what’s new on the web, reviewing new Web sites and services and offering new technology gadgets and healthy tips.</description>
	<lastBuildDate>Wed, 24 Aug 2011 07:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Marchelle Meireles</title>
		<link>http://b4tea.com/food-health/subway-nutrition-facts-and-nutrition-calculator/comment-page-1/#comment-27934</link>
		<dc:creator>Marchelle Meireles</dc:creator>
		<pubDate>Wed, 04 Aug 2010 04:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://b4tea.com/?p=3904#comment-27934</guid>
		<description>They call dog Man&#039;s best friend, but I have come to realize that any pet is an entire families best friend.</description>
		<content:encoded><![CDATA[<p>They call dog Man&#8217;s best friend, but I have come to realize that any pet is an entire families best friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subway nutrition facts</title>
		<link>http://b4tea.com/food-health/subway-nutrition-facts-and-nutrition-calculator/comment-page-1/#comment-23649</link>
		<dc:creator>subway nutrition facts</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://b4tea.com/?p=3904#comment-23649</guid>
		<description>All nutrition facts are listed in grams. Get information by click on item as your requirement under the title Salad Nutrition Facts, Sandwich Nutrition Facts and Sauces Nutrition Facts. You can get more by clicking on option Serving Size, Calories, Calories from Fat, Total Fat, Saturated Fat, Cholesterol, Sodium, Carbohydrates, Fiber, Sugars Protein, etc as your item requirement.</description>
		<content:encoded><![CDATA[<p>All nutrition facts are listed in grams. Get information by click on item as your requirement under the title Salad Nutrition Facts, Sandwich Nutrition Facts and Sauces Nutrition Facts. You can get more by clicking on option Serving Size, Calories, Calories from Fat, Total Fat, Saturated Fat, Cholesterol, Sodium, Carbohydrates, Fiber, Sugars Protein, etc as your item requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ada Sartor</title>
		<link>http://b4tea.com/food-health/subway-nutrition-facts-and-nutrition-calculator/comment-page-1/#comment-11458</link>
		<dc:creator>Ada Sartor</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://b4tea.com/?p=3904#comment-11458</guid>
		<description>Obesity is a body mass index of 30 or more, corresponding to a person 5 feet 4 inches tall and weighing 174 pounds, or 5 feet 10 inches tall and weighing 209 pounds or more. &quot;these findings have enormous implications for the nation&#039;s health care system because treatment rates for diabetes, hypertension, and other chronic problems are several times higher among severely obese individuals than among the moderately obese,&quot; sturm said. &quot;with these growth rates, accommodating severely obese patients in clinical practice will no longer be an unusual occurrence,&quot; sturm said. &quot;doctors, hospitals and other &lt;a href=&quot;http://www.nosubhealth.com/&quot; rel=&quot;nofollow&quot;&gt;health&lt;/a&gt; providers must be prepared to treat these people on a regular basis. This may require a substantial investment in new equipment. The rand study, published in the october 13 issue of the. Archives of internal medicine. , was based on the behavioral risk factor surveillance survey. The world&#039;s largest telephone survey, it is conducted by the centers for disease control and prevention and tracks health risks in the united states. Height and weight is based on self-reporting. 5 million respondents were included in the analysis.</description>
		<content:encoded><![CDATA[<p>Obesity is a body mass index of 30 or more, corresponding to a person 5 feet 4 inches tall and weighing 174 pounds, or 5 feet 10 inches tall and weighing 209 pounds or more. &#8220;these findings have enormous implications for the nation&#8217;s health care system because treatment rates for diabetes, hypertension, and other chronic problems are several times higher among severely obese individuals than among the moderately obese,&#8221; sturm said. &#8220;with these growth rates, accommodating severely obese patients in clinical practice will no longer be an unusual occurrence,&#8221; sturm said. &#8220;doctors, hospitals and other <a href="http://www.nosubhealth.com/" rel="nofollow">health</a> providers must be prepared to treat these people on a regular basis. This may require a substantial investment in new equipment. The rand study, published in the october 13 issue of the. Archives of internal medicine. , was based on the behavioral risk factor surveillance survey. The world&#8217;s largest telephone survey, it is conducted by the centers for disease control and prevention and tracks health risks in the united states. Height and weight is based on self-reporting. 5 million respondents were included in the analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: b4tea.com @ 2012-05-25 20:06:32 -->
