Weight watchers Points Calculator and Weight Watchers BMI Calculator systems provided by Weight Watchers helps dieters to learn control portions and choose healthy foods. In this Points calculator every food has own points, by this points dieters can decide a certain number of points a day. Dieters can use a Weight Watchers point’s calculator to help them decide how many Weight Watchers food points a particular item contains. If you want to know your BMI (Body Mass Index) then use weight watchers BMI Calculator, which gives your BMI with very simple ways.
Weight Watchers Points Calculators
Weight Watchers means to help you lose weight. These points calculators help dieters throughout the day and they selects their limit for food.
Weight watchers points features
A weight watchers point provides the key to losing and maintaining your weight loss. Weight Watchers provides members with the tools needed to calculate points. Weight Watchers Points Calculators, a diet diary along with a daily exercise routine, makes it easy to follow the Weight Watchers Points system which is based on your weight.
Weight watchers point’s calculators can help you figure out and keep track of how many points you are consuming. You can get the weight watchers calculators online by visiting following links:
Enter Your food calories, fat and fiber and click on the calculator, get the points.
WeightWatchers.com BMI Calculator
BMI below 20 is considered as underweight and BMI of 20 to 25 as healthy. BMI of 25 to 30 are generally considered overweight.
If you want to measure your BMI, open weight watchers BMI calculator page and enter your height and weight and get Body Mass index.
Weight watchers points Tables
Typical points based on body weight
| Weight (lb) | Weight (kg) | Points |
| <150 lbs | <68 kgs | 18 to 23 points |
| 150 to 174 lbs | 68 to 79 kgs | 20 to 25 points |
| 175 to 199 lbs | 80 to 90 kgs | 22 to 27 points |
| 200 to 224 lbs | 91 to 101 kgs | 24 to 29 points |
| 225 to 249 lbs | 102 to 113 kgs | 26 to 31 points |
| 250 to 274 lbs | 114 to 124 kgs | 28 to 33 points |
| 275 to 299 lbs | 125 to 135 kgs | 29 to 34 points |
| 300 to 324 lbs | 136 to 147 kgs | 30 to 35 points |
| 325 to 349 lbs | 148 to 158 kgs | 31 to 36 points |
| > 350 lbs | > 159 kgs | 32 to 37 points |
Weight watchers points for common foods
| Name | Amount | Points |
| Apple | 1 small (4 oz.) | 1 |
| Banana | 1 medium (6 oz.) | 2 |
| Mango | 1 (8 oz.) | 2 |
| Orange | 1 (4 oz.) | 1 |
| Pear | 1 (5 oz.) | 1 |
| Peach | 1 (6 oz.) | 1 |
| Watermelon | 1 cup | 1 |
| Beef, regular, cooked | 1 slice (2 oz.) | 4 |
| Chicken, cooked | 1 slice (2 oz.) | 2 |
| Egg | 1 (2 oz.) | 2 |
| Fish, Catfish, cooked | 1 fillet (6 oz.) | 6 |
| Pork, cooked | 1 slice (2 oz.) | 5 |
| Shrimp, cooked | 1/2 cup (2 oz.) | 1 |
| Bread, regular | 1 slice (1 oz.) | 2 |
| Butter | 1 tea spoon | 1 |
| Caesar salad | 3 cups | 7 |
| Cheeseburger | 1 (McDonald Medium) | 8 |
| Chocolate | 1 oz. | 3 |
| Cucumber | 1 cup | 0 |
| Hamburger | 1 (McDonald Medium) | 6 |
| Lettuce | 1 cup | 0 |
| Pizza | 1 slice (5 oz.) | 6 – 10 |
| Potato (uncooked) | 1 cup (8 oz.) | 3 |
| Rice, cooked | 1 cup | 4 |
| Sandwich | 1 | 8 – 16 |
| Tomato | 1 cup | 0 |
| Apple Cider / Juice | 1 cup | 2 |
| Beer, regular | 1 can or bottle | 3 |
| Coca-Cola Classic | 1 cup | 3 |
| Diet Coke | 1 cup | 0 |
| Milk, low-fat (1%) | 1 cup | 2 |
| Milk, low-fat (2%) | 1 cup | 3 |
| Milk, whole | 1 cup | 4 |
| Orange Juice | 1 cup | 3 |
| Sprite | 1 cup | 3 |
| Yogurt | 1 cup | 4 |
