Tablet market is growing day by day. Tablet lovers are having lots of choices than ever before. The market is being flooded with tablets. Mostly all popular brands like Samsung, HCL, and even some relatively unknown brands like Zync are coming up with wide variety of tablets. However, nowadays people prefer the high performance tablets at a decent price.
To fulfill people’s desire, many companies are bringing their own budget friendly tablets without compromising in performance and quality of the tablet. Obviously, when you have so many options in front of you, you will get confused about which one to choose and buy. Don’t panic, take a look on the six much talked about relatively cheap tablets given below. You can easily compare and decide which tablet is best to purchase.

Image Source: blogbuster.in
Comparison of Six budget tablets:
| Specifications | Micromax Funbook | HCL ME U1 | BSNL TPAD (IS701R) | Wishtel IRA Thing | Intex iTab | Zync Tab (Z990) |
| Display | 7.0 Inches (Multi-Touch Capacitive Screen) | 7.0 Inches (TFT Capacitive Touchscreen) | 7.0 Inches (TFT Resistive Touchscreen) | 7.0 Inches (TFT LCD Capacitive Touchscreen) | 8.0 Inches (Capacitive Two Point Touchscreen) | 7.0 Inches (TFT Capacitive Touchscreen) |
| Screen Resolution | 480 x 800 pixels | 480 x 800 pixels | 800 x 600 pixels | 800 x 480 pixels | 800 x 600 pixels | 800 x 480 pixels |
| Dimension | 122 x 192 x 10 mm | 192.8 x 117.28 x 12.53 mm | N/A | 203 x 137 x 14.5 mm | 203 x 160 x 13 mm | 143 x 116 x 11 mm |
| Weight | 360 g | 350 g | N/A | 370 g | 475 g | 380 g |
| Operating System | Android 4.0.3 Ice Cream Sandwich | Android 4.0.3 Ice Cream Sandwich | Android OS, V2.3 (Gingerbread) | Android OS, V2.2 (Froyo) | Android OS, V2.3 (Gingerbread) With V3.0 UI | Android Ice Cream Sandwitch (4.0) |
| Processor | 1.2 GHz Cortex A8 | 1GHz Cortex A8 | IMAP210 1GHz | 800 MHz Processor | 1 GHz Cortex A8 Core | 1.2 GHz Processor |
| RAM | 512 MB | 512 MB – DDR3 | 256 MB | 512 MB RAM | 1 GB RAM | 1 GB RAM |
| Internal Storage | 4 GB | 4 GB | 2 GB | 4GB | 8 GB | 4 GB |
| Expandable Memory | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Camera | 0.3 MP Primary Camera | 0.3 MP-front facing camera | 0.3MP-front facing camera | N/A | 3 MP-Front camera | 0.3 MP-VGA Front Camera |
| Battery | 2800 mAh | 3600 mAh | 3000mAh | 2800mAh | 5000 mAh | 3600mAh |
| Price | 6500 | 7999 | 3250 | 5500 | 11900 | 8990 |
Budget-friendly tablets video from youtube:
Budget Tablets – Part 2 video from youtube:














