The 2010 Acura RDX represents a good value with a sporty ride, turbocharged engine and great fuel economy. It gets an exterior makeover, updated brakes and new interior technology for 2010 Acura RDX 2WD. With most admiring the fact that it drives more like a sports sedan than an SUV, Test drivers thoroughly enjoy the RDX. It is one of the most affordable cars in its class, starting at around $32,620 to $37,720. On top of that, its 19/24 city/highway fuel economy rating is also the highest in its class.
Car Driver writes, “The RDX has always represented strong value, and that’s the case now more than ever, as heavier and pricier entries push the limit on what people will spend for small utes ($50,000-plus for a well-optioned BMW X3 is a stretch, even for the most ardent Bimmerphiles).” But RDX’s new front end carries Acura’s disproportionately large, shield-like grille, which makes reviewers disappoint. The RDX is a great buy for those who can live with its styling.
Four-cylinder Hondas require a swift kick in the pants to keep going with the bulk of their power loaded at the top of the power-band. All-wheel drive is essentially useless to Sunbelt residents. It provides safety net that comes with a cost, straining wallet and gas pedal. The front-drive RDX is more fuel efficient, faster, and less expensive. A rear-view camera, electronic compass, auto-headlights, ambient footwell lighting, USB-connectivity, and Bluetooth with audio capabilities are included in 2010 Acura RDX 2WD.
Slight exterior restyling includes new 18-inch wheels, front and rear lights, exhaust tips, and the grafting of the infamous Acura corporate grille to the nose. The brakes, changing the booster and servo to remove “grabbiness” has been also revised by Acura. Acura’s SH-AWD is impressive through planetary gearsets and electromagnetic clutch packs, it is capable of overdriving the outside rear wheel to create yaw, which reduces understeer. The downside is the approximately 200 pounds it attaches to the curb weight. The fuel economy of RDX rises 2 mpg, up to 19/24 mpg city/highway without it. It is livelier on its MacPherson front and multilink rear suspension also.
Acura RDX Performance & Efficiency Standard Features:
- Turbo compressor
- 2,300 cc 2.3 liters in-line 4 front engine with 86.0 mm bore, 99.0 mm stroke, 8.8 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder
- Premium unleaded fuel 91 and petrol
- Multi-point injection fuel system
- 18.0 gallon main premium unleaded fuel tank 15.0
- Power: 179 kW , 240 HP SAE @ 6,000 rpm; 260 ft lb , 353 Nm @ 4,500 rpm
2010 Acura RDX Specifications
| POWERTRAIN | ||||
| Engine Type | Turbocharged 2.3-liter, 16-valve, DOHC i-VTEC® inline 4-cylinder | |||
| Horsepower, SAE net | 240 hp at 6,000 rpm | |||
| Torque, SAE net | 260 lb-ft at 4,500 rpm | |||
| Redline | 6,800 rpm | |||
| Bore and Stroke | 3.4 x 3.9 inches (86 x 99 mm) | |||
| Displacement | 2300 cc | |||
| Compression Ratio | 8.8:1 | |||
| Maximum turbocharger boost | 13.5 psi | |||
| Induction System | Multi-Point Fuel Injection | |||
| Valvetrain | intelligent Variable Valve Timing and Lift Electronic Control (i-VTEC®), 4 valves per cylinder, DOHC | |||
| Engine Block | Die-cast lightweight aluminum | |||
| Emission Certification | EPA TIER 2 – BIN 5 and CARB LEV II ULEV | |||
| Throttle | Drive-By-Wire Throttle System™ | |||
| Ignition System | Direct ignition system with knock control | |||
| Alternator | 12V-105AH | |||
| Battery | 12V-65AH | |||
| Recommended Fuel | Premium Unleaded | |||
| Layout | Transversely mounted, front-engine | |||
| Drivetrain | Front Wheel Drive (RDX 2WD) Super Handling All-Wheel Drive™ (RDX SH-AWD™) |
|||
| Transmission | Sequential SportShift 5-speed automatic with racing-inspired paddle shifters and Grade Logic Control | |||
| Transmission Gear Ratios (:1) | RDX (2WD) First 2.697 Second 1.606 Third 1.071 Fourth 0.694 Fifth 0.538 Reverse 1.889 Final 4.312 |
RDX (SH-AWD™) First 2.697 Second 1.606 Third 1.071 Fourth 0.766 Fifth 0.612 Reverse 1.889 Final 4.533 |
||
| CHASSIS | ||||
| Body Type | All-steel unit body | |||
| Front Suspension | Fully independent front suspension with MacPherson struts and stabilizer bar | |||
| Rear Suspension | Independent multi-link rear suspension with stabilizer bar | |||
| Shock Absorbers | Front and rear twin tube | |||
| Stabilizer Bars | RDX (2WD) 21 mm diameter, solid (front) 19 mm diameter, solid (rear) |
RDX (SH-AWD™) 21 mm diameter, solid (front) 19 mm diameter, solid (rear) |
||
| Steering Type | Torque-sensing variable power-assisted, rack-and-pinion | |||
| Steering Ratio | 15.1:1 | |||
| Steering Wheel Turns (lock-to-lock) | 2.76 | |||
| Turning Circle (curb-to-curb) | 39.2 feet (11.9 meters) | |||
| Wheels | 18×7.5-inch 10-spoke aluminum wheels | |||
| Tires | Michelin Pilot HX MXM4 P235/55R18 all-season | |||
| Braking System | 4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | |||
| Front Brakes | 11.7-inch (296 mm) diameter ventilated disc with dual-piston calipers | |||
| Rear Brakes | 12.0-inch (305 mm) diameter solid disc with single-piston calipers | |||
| Stability Control | Vehicle Stability Assist™ (VSA®) with Traction Control System (TCS) | |||
| CAPACITIES | ||||
| Cooling System (total) | 2.4 gallons (9.1 liters) | |||
| Fuel tank | 18 gallons (68.0 liters) | |||
| Engine Oil | Change with oil filter – 4.97 quarts (4.7 liters) | |||
| Total volume – 6.13 quarts (5.8 liters) | ||||
| FUEL ECONOMY | RDX (2WD) | RDX (SH-AWD™) | ||
| EPA Fuel Mileage (city/highway) | 19/24 mpg* (2WD) | 17/22 mpg* (SH-AWD™) | ||
| *Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||||
| EXTERIOR DIMENSIONS | ||||
| Wheelbase | 104.3 in (2650 mm) | |||
| Track, front | 61.9 in (1572 mm) | |||
| Track, rear | 62.6 in (1590 mm) | |||
| Overall Length | 182.5 in (4635 mm) | |||
| Overall Width | 73.6 in (1870 mm) | |||
| Overall Height | 65.2 in (1655 mm) | |||
| Ground Clearance | ||||
| No load | 6.3 in (159mm) | |||
| Full Load | 5.1 in (130mm) | |||
| Approach/Departure Angle | Approach – 28.0 degrees Departure – 22.0 degrees Breakover – 14 degrees |
|||
| WEIGHTS | ||||
| Curb Weight | RDX (2WD) RDX (2WD) Tech Package RDX (SH-AWDâ„¢) RDX (SH-AWDâ„¢) Tech Package |
3743 lbs (1698 kg) 3752 lbs (1702 kg) 3931 lbs (1783 kg) 3942 lbs (1788 kg) |
||
| Weight Distribution (% front/rear) | RDX (2WD) RDX (2WD) Tech Package RDX (SH-AWDâ„¢) RDX (SH-AWDâ„¢) Tech Package |
59/41 59/41 57/43 57/43 |
||
| TOWING | ||||
| Maximum Towing Capacity | 1500 lbs | |||
| INTERIOR DIMENSIONS | ||||
| Front Seats | Head Room | 38.7 in (982 mm) | ||
| Leg Room | 41.8 in (1062 mm) | |||
| Hip Room | 54.4 in (1383 mm) | |||
| Shoulder Room | 58.2 in (1479 mm) | |||
| Second Row Seats | Head Room | 38.3 in (972 mm) | ||
| Leg Room | 37.7 in (954 mm) | |||
| Hip Room | 53.0 in (1347 mm) | |||
| Shoulder Room | 56.3 in (1430 mm) | |||
| Interior Volumes | EPA Passenger Volume | 101.4 cubic feet | ||
| Cargo area (rear seats up) | 27.8 cubic feet | |||
| Cargo area (rear seats down) | 60.6 cubic feet | |||
| WARRANTY | ||||
| Vehicle | 4-year / 50,000-mile limited warranty | |||
| Powertrain | 6-year / 70,000-mile limited warranty | |||
| Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | |||
















![5 Best 10 Inch Android ICS Tablets [Editor's Pick]](http://static.b4tea.com/?pwd=8d/8d0bdc938f7f8f8f30344228186a0279_60x60.jpg&src=b4tea.com%2Fwp-content%2Fuploads%2F2012%2F02%2F5-best-10-inch-ics-tabs.jpg&w=60&h=60)




