Champions Trophy 2009 Points Table is available here with the Net run rate and the number of matches played by each team. See the points table for Champions Trophy 2009 to know that which team played the best.
Eight teams are divided in two groups A and B initially with 4 in each. 2 top teams advance to the semis. Final will be played between the winners of semi finals. Two points are awarded for a win, one for draw and 0 for loss in group stage.
Group A – India, Australia, Pakistan & West Indies
Group B – South Africa, Sri Lanka, New Zealand & England
Champions Trophy 2009 Points Table:
Group A
| Teams | Match | Won | Lost | Tied | N/R | Points | Net RR | For | Against |
| Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | +1.606 | 436/80.3 | 381/100.0 |
| Australia | 2 | 1 | 0 | 0 | 1 | 3 | +1.000 | 275/50.0 | 225/50.0 |
| India | 2 | 0 | 1 | 0 | 1 | 1 | -1.080 | 248/50.0 | 302/50.0 |
| West Indies | 2 | 0 | 2 | 0 | 0 | 0 | -1.501 | 358/100.0 | 409/80.3 |
Group B
| Teams | Match | Won | Lost | Tied | N/R | Points | Net RR | For | Against |
| England | 2 | 2 | 0 | 0 | 0 | 4 | +0.512 | 536/95.0 | 513/100.0 |
| Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.085 | 750/137.4 | 734/132.4 |
| New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | -0.129 | 529/100.0 | 494/91.1 |
| South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.177 | 724/137.4 | 798/137.4 |
