ICC Cricket Rankings & Ratings 2009
The ICC International Cricket Council announced the ICC cricket rankings for test cricket matches on Monday August 10th 2009. The cricket rankings are calculated by player’s performance providing ratings using numerical formula. ICC offers ODI and Test cricket team rating points.
The top team is awarded with ICC Test or ODI championship award on the end of the year. Indian team movies to first place after winning the compaq cup against srilanka.And the World champion Australia goes down and down in ICC cricket ranking table.
ICC has provided batsmen rankings, bowlers rankings and all-rounder rankings for test and ODI cricket.You can see full list of above rankings Here.
ICC Cricket Rankings & Ratings 2009
ICC Cricket Rankings – ODI Teams:
| Sno | ICC Cricket Teams | Matches | Points | Rating |
| 1 | India | 29 | 3658 | 128 |
| 2 | South Africa | 18 | 2280 | 127 |
| 3 | Australia | 26 | 3259 | 125 |
| 4 | Pakistan | 21 | 2297 | 109 |
| 5 | Sri Lanka | 28 | 3013 | 108 |
| 6 | New Zealand | 17 | 1781 | 105 |
| 7 | England | 23 | 2398 | 104 |
| 8 | West Indies | 18 | 1397 | 78 |
| 9 | Bangladesh | 23 | 1257 | 55 |
| 10 | Zimbabwe | 20 | 513 | 26 |
| 11 | Ireland | 6 | 152 | 25 |
| 12 | Kenya | 9 | 0 | 0 |
ICC Cricket Ranking: Test Team
| Sno | ICC Cricket Teams | Matches | Points | Ratings |
| 1 | South Africa | 30 | 3672 | 122 |
| 2 | Sri Lanka | 24 | 2852 | 120 |
| 3 | India | 28 | 3327 | 119 |
| 4 | Australia | 25 | 3106 | 116 |
| 5 | England | 33 | 3258 | 105 |
| 6 | Pakistan | 17 | 1424 | 84 |
| 7 | New Zealand | 22 | 1794 | 80 |
| 8 | West Indies | 25 | 1910 | 76 |
| 9 | Bangladesh | 19 | 255 | 13 |
ICC Cricket Ranking: T20 Teams
| Sno | ICC Cricket Teams | Matches | Points | Ratings |
| 1 | South Africa | 19 | 3866 | 220 |
| 2 | Pakistan | 17 | 3630 | 218 |
| 3 | India | 13 | 2603 | 214 |
| 4 | Sri Lanka | 13 | 2738 | 207 |
| 5 | West Indies | 11 | 1969 | 206 |
| 6 | Australia | 22 | 4780 | 206 |
| 7 | England | 17 | 3102 | 205 |
| 8 | New Zealand | 23 | 4275 | 194 |
| 9 | Bangladesh | 12 | 2078 | 148 |
| 10 | Zimbabwe | 6 | 1106 | 138 |
| 11 | Canada | 4 | 590 | 74 |
| 12 | Kenya | 4 | 421 | 53 |
| 13 | Netherlands | 2 | 350 | 44 |
| 14 | Scotland | 3 | 310 | 49 |
| 15 | Ireland | 1 | 227 | 28 |
Sponsored Links

How can u make this table i don’t know but i am very happy to see that INDIA is become No.1 Team in The world now
I am wery happy to see that india is no.1 team in the world .if any one want to contact me type Rajimmanuel@rocketmail.com