FIFA World Cup 2010 will be held as the 19th FIFA World Cup. Here you will have information about FIFA World Cup 2010 Groups and 2010 FIFA Standings and Ranking Points. The relative strength of all the men’s national teams is determined by The FIFA World Ranking in the world based on their results. The revised ranking system was presented by FIFA after the 2006 World Cup.
The performances of teams were considered over an eight-year period by FIFA Rankings earlier. Therefore the most important change is that the results from the last four years are used by the new criteria and more weight is given to more recent matches and the strength of opponent.
2010 World Cup Groups:
Group A: South Africa, Mexico, Uruguay, France
Group B: Argentina, Nigeria, South Korea, Greece
Group C: England, United States, Algeria, Slovenia
Group D: Germany, Australia, Serbia, Ghana
Group E: Netherlands, Denmark, Japan, Cameroon
Group F: Italy, Paraguay, New Zealand, Slovakia
Group G: Brazil, North Korea, Ivory Coast, Portugal
Group H: Spain, Switzerland, Honduras, Chile
Points are won on the basis of a number of specific criteria:
- Match Result
- Match Status
- Opponent Strength
- Regional Strength
- Period
Ranking Points per Match = (Result Points) x (Match Status) x (Opponent Strength) x (Regional Strength) x (Period) x 100, for more information see here
2010 FIFA Ranking Points:
| Team | Rank | Different | points | difference |
| Spain | 1 | 1 | 1622 | -7 |
| Netherlands | 3 | 1279 | -61 | |
| Italy | 4 | 1215 | ||
| Portugal | 5 | 5 | 1181 | 139 |
| Germany | 6 | -1 | 1170 | 9 |
| France | 7 | 2 | 1122 | 73 |
| England | 9 | -2 | 1063 | -38 |
| Croatia | 10 | -2 | 1050 | -37 |
| Greece | 12 | 4 | 1028 | 107 |
| Russia | 13 | -1 | 1019 | 37 |
| Switzerland | 18 | -5 | 924 | -37 |
| Serbia | 20 | 900 | 8 | |
| Czech Republic | 23 | 8 | 843 | -85 |
| Ukraine | 24 | -2 | 842 | -15 |
| Israel | 25 | 1 | 837 | |
| Denmark | 26 | 1 | 835 | 5 |
| Bulgaria | 27 | 4 | 827 | -27 |
| Norway | 31 | 6 | 780 | 29 |
| Romania | 32 | 4 | 763 | 11 |
| Slovenia | 33 | 16 | 756 | 93 |
| Slovakia | 34 | -1 | 755 | -3 |
| Republic of Ireland | 36 | -2 | 746 | -9 |
| Northern Ireland | 39 | -9 | 737 | -38 |
| Turkey | 41 | -2 | 729 | -8 |
| Sweden | 42 | -1 | 727 | -1 |
| Latvia | 45 | 2 | 670 | -13 |
| Scotland | 46 | 665 | -22 | |
| Bosnia-Herzegovina | 51 | -9 | 643 | -78 |
| Finland | 54 | 3 | 605 | -1 |
| Hungary | 55 | -5 | 603 | -42 |
| Poland | 56 | 575 | -34 | |
| Lithuania | 60 | -1 | 525 | 2 |
| Austria | 62 | -4 | 520 | -4 |
| Belgium | 64 | 4 | 504 | 30 |
| FYR Macedonia | 66 | 491 | 15 | |
| Cyprus | 68 | -3 | 472 | -17 |
| Montenegro | 73 | 2 | 456 | 20 |
| Wales | 79 | -1 | 427 | 9 |
| Belarus | 80 | -7 | 426 | -18 |
| Iceland | 92 | -5 | 346 | -26 |
| Moldova | 93 | -5 | 338 | -33 |
| Albania | 98 | -1 | 327 | -7 |
| Armenia | 99 | 1 | 323 | -2 |
| Estonia | 102 | 1 | 303 | -3 |
| Azerbaijan | 116 | 9 | 237 | 24 |
| Kazakhstan | 119 | 2 | 226 | 2 |
| Faroe Islands | 120 | 2 | 220 | 2 |
| Georgia | 125 | -8 | 203 | -31 |
| Luxembourg | 128 | 5 | 185 | 8 |
| Malta | 149 | -3 | 128 | -4 |
| Liechtenstein | 152 | -9 | 110 | -29 |
| Andorra | 202 | -1 | 3 | -1 |
| San Marino | 203 | 0 |
2010 FIFA Standings:
Group 1:
| # | team | points | golf difference | overall |
| 1 | Denmark | 21 | 16:5 | 6-3-1 |
| 2 | Portugal | 19 | 17:5 | 5-4-1 |
| 3 | Sweden | 18 | 13:5 | 5-3-2 |
| 4 | Hungary | 16 | 10:8 | 5-1-4 |
| 5 | Albania | 7 | 6:13 | 1-4-5 |
| 6 | Malta | 1 | 0:26 | 0-1-9 |
Group 2:
| # | team | points | golf difference | overall |
| 1 | Switzerland | 21 | 18:8 | 6-3-1 |
| 2 | Greece | 20 | 20:10 | 6-2-2 |
| 3 | Latvia | 17 | 18:15 | 5-2-3 |
| 4 | Israel | 16 | 20:10 | 4-4-2 |
| 5 | Luxembourg | 5 | 4:25 | 1-2-7 |
| 6 | Moldova | 3 | 6:18 | 0-3-7 |
Group 3:
| # | team | points | golf difference | overall |
| 1 | Slovakia | 22 | 22:10 | 7-1-2 |
| 2 | Slovenia | 20 | 18:4 | 6-2-2 |
| 3 | Czech | 16 | 17:6 | 4-4-2 |
| 4 | N. Ireland | 15 | 13:9 | 4-3-3 |
| 5 | Poland | 11 | 19:14 | 3-2-5 |
| 6 | San Marino | 0 | 1:47 | 0-0-10 |
Group 4:
| # | team | points | golf difference | overall |
| 1 | Germany | 26 | 26:5 | 8-2-0 |
| 2 | Russia | 22 | 19:6 | 7-1-2 |
| 3 | Finland | 18 | 14:14 | 5-3-2 |
| 4 | Wales | 12 | 9:12 | 4-0-6 |
| 5 | Azerbaijan | 5 | 4:14 | 1-2-7 |
| 6 | Liechtenstein | 2 | 2:23 | 0-2-8 |
Group 5:
| # | team | points | golf difference | overall |
| 1 | Spain | 30 | 28:5 | 10-0-0 |
| 2 | Bosnia and Herzegovina | 19 | 25:13 | 6-1-3 |
| 3 | Turkey | 15 | 13:10 | 4-3-3 |
| 4 | Belgium | 10 | 13:20 | 3-1-6 |
| 5 | Estonia | 8 | 9:24 | 2-2-6 |
| 6 | Armenia | 4 | 6:22 | 1-1-8
|
Group 6:
| # | team | points | golf difference | overall |
| 1 | England | 27 | 34:6 | 9-0-1 |
| 2 | Ukraine | 21 | 21:6 | 6-3-1 |
| 3 | Croatia | 20 | 19:13 | 6-2-2 |
| 4 | Belarus | 13 | 19:14 | 4-1-5 |
| 5 | Kazakhstan | 6 | 11:29 | 2-0-8 |
| 6 | Andorra | 0 | 3:39 | 0-0-10 |
Group 7:
| # | team | points | golf difference | overall |
| 1 | Serbia | 22 | 22:8 | 7-1-2 |
| 2 | France | 21 | 18:9 | 6-3-1 |
| 3 | Austria | 14 | 14:15 | 4-2-4 |
| 4 | Lithuania | 12 | 10:11 | 4-0-6 |
| 5 | Romania | 12 | 12:18 | 3-3-4 |
| 6 | Faroe Islands | 4 | 5:20 | 1-1-8 |
Group 8:
| # | team | points | golf difference | overall |
| 1 | Italy | 24 | 18:7 | 7-3-0 |
| 2 | Ireland | 18 | 12:8 | 4-6-0 |
| 3 | Bulgaria | 14 | 17:13 | 3-5-2 |
| 4 | Cyprus | 9 | 14:16 | 2-3-5 |
| 5 | Montenegro | 9 | 9:14 | 1-6-3 |
| 6 | Georgia | 3 | 7:19 | 0-3-7 |
Group 9:
| # | team | points | golf difference | overall |
| 1 | Holland | 24 | 17:2 | 8-0-0 |
| 2 | Norway | 10 | 9:7 | 2-4-2 |
| 3 | Scotland | 10 | 6:11 | 3-1-4 |
| 4 | Macedonia | 7 | 5:11 | 2-1-5 |
| 5 | Iceland | 5 | 7:13 | 1-2-5 |















