The 2010 FIFA World Cup is the premier international football tournament which will be taken place between 11 June and 11 July 2010 in South Africa. The qualification process of the 2010 FIFA World Cup was started in August 2007 and from 208 FIFA national teams 204 are involved in this process. After South Africa beat Morocco and Egypt in an all-African bidding process, the tournament has been hosted first time by an African nation. Italy defends champions in 2009 World Cup and automatically qualifies for the final tournament for 2010.
FIFA stands for Fédération Internationale de Football Association which is an association governed by Swiss law. It was founded in the year 1904. FIFA is situated in Zurich. It has 208 member associations and its goal, enshrined in its Statutes, is the stable development of football. From over 35 nations, FIFA employs some 310 people and is composed of a Congress (legislative body), Executive Committee (executive body), General Secretariat (administrative body) and committees (assisting the Executive Committee).
2010 FIFA World Cup Groups are divided into eight divisions.
- Group A: South Africa, Mexico, Uruguay, France
- Group B: Argentina, Nigeria, South Korea, Greece
- Group C: England, United States, Algeria, Slovenia
- Group D: Germany, Australia, Serbia, Ghana
- Group E: Netherlands, Denmark, Japan, Cameroon
- Group F: Italy, Paraguay, New Zealand, Slovakia
- Group G: Brazil, North Korea, Ivory Coast, Portugal
- Group H: Spain, Switzerland, Honduras, Chile
Table showing FIFA world cup 2010 match schedule:
| Match Number | Date Time | City | Match | StadiumCode |
|---|---|---|---|---|
| 1 | 11-06 16:00 | Johannesburg – Soccer City Stadium | Match 1 – South Africa v Mexico | JSC |
| 2 | 11-06 20:30 | Cape Town – Green Point Stadium | Match 2 – Uruguay v France | CPT |
| 3 | 12-06 16:00 | Johannesburg – Ellis Park Stadium | Match 3 – Argentina v Nigeria | JEP |
| 4 | 12-06 13:30 | Nelson Mandela Bay / Port Elizabeth – Nelson Mandela Bay Stadium | Match 4 – Korea Republic v Greece | PLZ |
| 5 | 12-06 20:30 | Rustenburg – Royal Bafokeng Stadium | Match 5 – England v USA | RSB |
| 6 | 13-06 13:30 | Polokwane – Peter Mokaba Stadium | Match 6 – Algeria v Slovenia | PLK |
| 7 | 13-06 20:30 | Durban – Durban Stadium | Match 7 – Germany v Australia | DBN |
| 8 | 13-06 16:00 | Tshwane / Pretoria – Loftus Versfeld Stadium | Match 8 – Serbia v Ghana | PTA |
| 9 | 14-06 13:30 | Johannesburg – Soccer City Stadium | Match 9 – Netherlands v Denmark | JSC |
| 10 | 14-06 16:00 | Mangaung / Bloemfontein – Free State Stadium | Match 10 – Japan v Cameroon | BFN |
| 11 | 14-06 20:30 | Cape Town – Green Point Stadium | Match 11 – Italy v Paraguay | CPT |
| 12 | 15-06 13:30 | Rustenburg – Royal Bafokeng Stadium | Match 12 – New Zealand v Slovakia | RSB |
| 13 | 15-06 16:00 | Nelson Mandela Bay / Port Elizabeth – Nelson Mandela Bay Stadium | Match 13 – Côte d Ivoire v Portugal | PLZ |
| 14 | 15-06 20:30 | Johannesburg – Ellis Park Stadium | Match 14 – Brazil v Korea DPR | JEP |
| 15 | 16-06 13:30 | Nelspruit – Mbombela Stadium | Match 15 – Honduras v Chile | NST |
| 16 | 16-06 16:00 | Durban – Durban Stadium | Match 16 – Spain v Switzerland | DBN |
| 17 | 16-06 20:30 | Tshwane / Pretoria – Loftus Versfeld Stadium | Match 17 – South Africa v Uruguay | PTA |
| 18 | 17-06 20:30 | Polokwane – Peter Mokaba Stadium | Match 18 – France v Mexico | PLK |
| 19 | >17-06 16:00 | Mangaung / Bloemfontein – Free State Stadium | Match 19 – Greece v Nigeria | BFN |
| 20 | 17-06 13:30 | Johannesburg – Soccer City Stadium | Match 20 – Argentina v Korea Republic | JSC |
| 21 | 18-06 13:30 | Nelson Mandela Bay / Port Elizabeth – Nelson Mandela Bay Stadium | Match 21 – Germany v Serbia | PLZ |
| 22 | 18-06 16:00 | Johannesburg – Ellis Park Stadium | Match 22 – Slovenia v USA | JEP |
| 23 | >18-06 20:30 | Cape Town – Green Point Stadium | Match 23 – England v Algeria | CPT |
| 24 | 19-06 16:00 | Rustenburg – Royal Bafokeng Stadium | Match 24 – Ghana v Australia | RSB |
| 25 | 19-06 13:30 | Durban – Durban Stadium | Match 25 – Netherlands v Japan | DBN |
| 26 | 19-06 20:30 | Tshwane / Pretoria – Loftus Versfeld Stadium | Match 26 – Cameroon v Denmark | PTA |
| 27 | 20-06 13:30 | Mangaung / Bloemfontein – Free State Stadium | Match 27 – Slovakia v Paraguay | BFN |
| 28 | 20-06 16:00 | Nelspruit – Mbombela Stadium | Match 28 – Italy v New Zealand | NST |
| 29 | 20-06 20:30 | Johannesburg – Soccer City Stadium | Match 29 – Brazil v Côte d Ivoire | JSC |
| 30 | 21-06 13:30 | Cape Town – Green Point Stadium | Match 30 – Portugal v Korea DPR | CPT |
| 31 | 21-06 16:00 | Nelson Mandela Bay / Port Elizabeth – Nelson Mandela Bay Stadium | Match 31 – Chile v Switzerland | PLZ |
| 32 | 21-06 20:30 | Johannesburg – Ellis Park Stadium | Match 32 – Spain v Honduras | JEP |
| 33 | 22-06 16:00 | Rustenburg – Royal Bafokeng Stadium | Match 33 – Mexico v Uruguay | RSB |
| 34 | 22-06 16:00 | Mangaung / Bloemfontein – Free State Stadium | Match 34 – France v South Africa | BFN |
| 35 | 22-06 20:30 | Durban – Durban Stadium | Match 35 – Nigeria v Korea Republic | DBN |
| 36 | 22-06 20:30 | Polokwane – Peter Mokaba Stadium | Match 36 – Greece v Argentina | PLK |
| 37 | 23-06 16:00 | Nelson Mandela Bay / Port Elizabeth – Nelson Mandela Bay Stadium | Match 37 – Slovenia v England | PLZ |
| 38 | 23-06 16:00 | Tshwane / Pretoria – Loftus Versfeld Stadium | Match 38 – USA v Algeria | PTA |
| 39 | 23-06 20:30 | Johannesburg – Soccer City Stadium | Match 39 – Ghana v Germany | JSC |
| 40 | 23-06 20:30 | Nelspruit – Mbombela Stadium | Match 40 – Australia v Serbia | NST |
| 41 | 24-06 16:00 | Johannesburg – Ellis Park Stadium | Match 41 – Slovakia v Italy | JEP |
| 42 | 24-06 16:00 | Polokwane – Peter Mokaba Stadium | Match 42 – Paraguay v New Zealand | PLK |
| 43 | 24-06 20:30 | Rustenburg – Royal Bafokeng Stadium | Match 43 – Denmark v Japan | RSB |
| 44 | 24-06 20:30 | Cape Town – Green Point Stadium | Match 44 – Cameroon v Netherlands | CPT |
| 45 | 25-06 16:00 | Durban – Durban Stadium | Match 45 – Portugal v Brazil | DBN |
| 46 | 25-06 16:00 | Nelspruit – Mbombela Stadium | Match 46 – Korea DPR v Côte d Ivoire | NST |
| 47 | 25-06 20:30 | Tshwane / Pretoria – Loftus Versfeld Stadium | Match 47 – Chile v Spain | PTA |
| 48 | 25-06 20:30 | Mangaung / Bloemfontein – Free State Stadium | Match 48 – Switzerland v Honduras | BFN |
| 49 | 26-06 16:00 | Nelson Mandela Bay / Port Elizabeth – Nelson Mandela Bay Stadium | Match 49 – R16 – 1A v 2B | PLZ |
| 50 | 26-06 20:30 | Rustenburg – Royal Bafokeng Stadium | Match 50 – R16 – 1C v 2D | RSB |
| 51 | 27-06 16:00 | Mangaung / Bloemfontein – Free State Stadium | Match 51 – R16 – 1D v 2C | BFN |
| 52 | 27-06 20:30 | Johannesburg – Soccer City Stadium | Match 52 – R16 – 1B v 2A | JSC |
| 53 | 28-06 16:00 | Durban – Durban Stadium | Match 53 – R16 – 1E v 2F | DBN |
| 54 | 28-06 20:30 | Johannesburg – Ellis Park Stadium | Match 54 – R16 – 1G v 2H | JEP |
| 55 | 29-06 16:00 | Tshwane / Pretoria – Loftus Versfeld Stadium | Match 55 – R16 – 1F v 2E | PTA |
| 56 | 29-06 20:30 | Cape Town – Green Point Stadium | Match 56 – R16 – 1H v 2G | CPT |
| 57 | 02-07 16:00 | Nelson Mandela Bay / Port Elizabeth – Nelson Mandela Bay Stadium | Match 57 – QF – W53 v W54 | PLZ |
| 58 | 02-07 20:30 | Johannesburg – Soccer City Stadium | Match 58 – QF – W49 v W50 | JSC |
| 59 | 03-07 16:00 | Cape Town – Green Point Stadium | Match 59 – QF – W52 v W51 | CPT |
| 60 | 03-07 20:30 | Johannesburg – Ellis Park Stadium | Match 60 – QF – W55 v W56 | JEP |
| 61 | 06-07 20:30 | Cape Town – Green Point Stadium | Match 61 – SF- W58 v W57 | CPT |
| 62 | 07-07 20:30 | Durban – Durban Stadium | Match 62 – SF – W59 v W60 | DBN |
| 63 | 10-07 20:30 | Nelson Mandela Bay / Port Elizabeth – Nelson Mandela Bay Stadium | Match 63 – 3rd/4th Place | PLZ |
| 64 | >11-07 20:30 | Johannesburg – Soccer City Stadium | Match 64 – Final | JSC |
FIFA world cup 2010 Ticket packages:
From April 15, 2010 the tickets of the FIFA world cup would go on sale for the general public in South Africa. FIFA said 2.2 million tickets had been sold ahead of the 5th and final sales phase. After European demand for the football spectacular fell short of expectations, FIFA World Cup organizers launched a drive on Friday April 9 to persuade South Africans to buy up 500,000 unsold match tickets. There are total 64 matches to be played and individual tickets are available for all matches. You can buy online tickets up to seven matches but it should not be more than four tickets.
The 2010 FIFA World Cup™ Ticketing Centre (“2010FWCTC”) operates the FIFA Ticketing Centre’s (“FTC’s”) and all the Ticketing Operations in each of the Host Cities are managed by the 2010FWCTC. In order for you to print your tickets, ticket Terminals will be housed within the FTC’s. If you have any type of doubt or queries, they will provide you personnel for the same. The prize of the tickets is categorized in four categories. Other details about tickets are as follows:
- Seats for Category 1 tickets are generally located alongside the pitch.
- Seats for Category 2 tickets are generally located adjacent to Category 1, in the corners
- Seats for Category 3 tickets are generally located adjacent to Category 2 behind the goals or in the corners
- Seats for Category 4 tickets are generally located behind the goals.
Individual Match Tickets prices:
Table showing Prices of Tickets in US Dollars (US $):
| Matches | Cat-1 | Cat-2 | Cat-3 | Wheelchair |
| Opening Match(No 1) | 450 | 300 | 200 | 70 |
| Group Macthes (No 2 to 48) | 160 | 120 | 80 | 20 |
| Round of 16 (No 49 to 56) | 200 | 150 | 100 | 50 |
| Quater-finals (No 57 to 60) | 300 | 200 | 150 | 75 |
| Semi-finals (No 61& 62) | 600 | 400 | 250 | 100 |
| 3rd/4th Place Match (No 63) | 300 | 200 | 150 | 75 |
| The final (No 64) | 900 | 600 | 150 | 150 |
Table showing South African Rand (ZAR):
| Matches | Cat-1 | Cat-2 | Cat-3 | Cat-4 | Wheelchair |
| Opening Match (No-1) | 3150 | 2100 | 1400 | 490 | 490 |
| Group Matches (No-2 to 48) | 1120 | 840 | 560 | 140 | 140 |
| Round of 16(No- 49 to 56) | 1400 | 1050 | 700 | 350 | 350 |
| Quarter-finals (No-57 to 60) | 2100 | 1400 | 1050 | 525 | 525 |
| Semi-finals (No-61&62) | 4200 | 2800 | 1750 | 700 | 700 |
| 3rd/4th Match (No-63) | 2100 | 1400 | 1050 | 525 | 525 |
| The final (No-64) | 6300 | 4200 | 2800 | 1050 | 1050 |
Table showing price of each TST Series, in US Dollars (US $), and the number of matches in each TST Series:
| TST Series | Maximum Number of Tickets | Cat-1 | Cat-2 | Cat-3 | Wheelchair |
| TST-3 | 3 | 528 | 396 | 264 | 66 |
| TST-4 | 4 | 748 | 561 | 374 | 121 |
| TST-5 | 5 | 1078 | 781 | 539 | 204 |
| TST-6 | 6 | 1738 | 1221 | 814 | 314 |
| TST-7 | 7 | 2728 | 1881 | 1254 | 479 |
Table showing price of each TST Series, South African Rand (ZAR), and the number of matches in each TST Series:
| TST Series | Maximum Numbers of Tickets | Cat-1 | Cat-2 | Cat-3 | Cat-4 | Wheelchair |
| TST-3 | 3 | 3696 | 2772 | 1848 | 462 | 462 |
| TST-4 | 4 | 5236 | 3927 | 2618 | 847 | 847 |
| TST-5 | 5 | 7546 | 5467 | 3773 | 1425 | 1425 |
| TST-6 | 6 | 12166 | 8547 | 5698 | 2195 | 2195 |
| TST-7 | 7 | 19096 | 13167 | 8778 | 3350 | 3350 |
Note: Category 4 is reserved to South African residents and will be sold exclusively in ZAR.
- TST-3 = Three group matches
- TST-4 = Three group matches and one round of 16
- TST-5 = Three group matches, one round of 16 and one quarter-final
- TST-6 = Three group matches, one round of 16, one quarter-final and one semi-final
- TST-7 = Three group matches, one round of 16, one quarter-final, one semi-final and the final.
You can also book your FIFA Ticket at FIFA center. For nearest FIFA Ticketing Centre Locations, visit www.fifa.com.
If you want to buy online ticket from www.fifa.com then enter first name, last name and email address and click on ‘begin registration’ option, for registration. Now, enter email ID and password then click on ‘sign in’ option for login and book your ticket. 2010 FIFA World Cup tickets are also available in different website which are as follows:















